HURRICANE ENGINES
Hurricane Manufacturing Company PTY LTD
__________________________________________All information Supplied by Andrew W
ADDRESS | ||||||||
1/ | 86-88 PRINCESS HWY SYLVANIA NEW SOUTH WALES | |||||||
PHONE NO LJ 7403,LJ 7646 | ||||||||
2/ | 781 PRINCESS HWY SYLVANIA N.S.W | |||||||
PHONE NO LJ 7403 | ||||||||
44 CRAMMOND BOULEVARDE CARINGBAH | N.S.W | |||||||
PHONE NO LB 7739 | ||||||||
3/ | 5-15 HENDERSON ST TURRELA N.S.W | |||||||
PHONE NO 59-0531 | ||||||||
SUBSIDIARY OF A.C.L. | ||||||||
ENGINE RANGE | ||||||||
125 AND 125A | ||||||||
125CC 2 STROKE ENGINE 2 1/8" BORE X 2 1/8" STROKE | ||||||||
WICO FLYWHEEL MAGNETO | ||||||||
AMAL CARBURETTER | ||||||||
MODEL 125 HAS A COMBINED HEAD AND CYLINDER BLOCK IN CAST | ||||||||
IRON | ||||||||
MODEL 125A HAS A DETACHABLE ALUMINIUM HEAD. | ||||||||
180 AND 185 | ||||||||
160 CC 2 STROKE ENGINE 2 3/8" BORE X 2 1/8" STROKE | ||||||||
WICO FLYWHEEL MAGNETO | ||||||||
AMAL CARBURETTER | ||||||||
MODEL 180 HAS A COMBINED HEAD AND CYLINDER BLOCK IN CAST | ||||||||
IRON | ||||||||
MODEL 185 HAS A COMBINED HEAD AND CYLINDER BLOCK IN | ||||||||
ALUMINIUM WITH A LINER | ||||||||
HURRICANE ALSO MANUFACTURERED MOWERS USING BOTH MOTORS, | ||||||||
ALONG WITH KIRBY LAUSON (LV30 ?) AND KIRBY GEB 4 STROKE ENGINES | ||||||||
THE HAND BOOK I HAVE SHOWS A REAR DISCHARGE MOWER WITH A | ||||||||
CATCHER OR WIND ROWER | ||||||||
THEY ALSO MADE OUTBOARDS USING ALL MODELS OF ENGINES | ||||||||
OTHER USERS OF THE HURRICANE ENGINES WERE AS FOLLOWS | ||||||||
1/ | AMPLION | |||||||
MOWERS WITH THE 125 AND 160 CC ENGINES | ||||||||
MINE HAS THE 125CC ENGINE | ||||||||
2/ | COLDA | |||||||
ROTARY MOWERS WITH THE 125 CC ENGINE | ||||||||
3/ | COLLECT-O-MATIC | |||||||
MOWERS | ||||||||
18" ROTARY 125 ENGINES | GINE | |||||||
MODEL 180 WITH THE 185 ENGINE | ||||||||
4/ | CROWE | |||||||
MOWERS | ||||||||
15", 18" ROTARY MOWERS WITH 125 CC ENGINES | ||||||||
5/ | MOFAST | |||||||
MOWERS | ||||||||
18" STD AND DELUXE WITH 125 CC ENGINES | ||||||||
20" STD AND DELUXE WITH 180/185 ENGINES | ||||||||
OUTBOARDS SOLD AS WATERBOYS | ||||||||
3 HP | 125 CC ENGINES | |||||||
5 HP | 180 ENGINES | |||||||
6 HP | THIS SHOWS AS AN ENGINE WITH THE DIMENSIONS | |||||||
OF THE 180/185 BUT WITH A DETACHABLE HEAD | ||||||||
AND THE REVOLUTIONS INCREASED FROM 4300 TO | ||||||||
5500 RPM | ||||||||
6/ | PRECISION | |||||||
18" ROTOMOW MOWER WITH THE 125 CC ENGINES | ||||||||
7/ | PYE | |||||||
18" STANDARD MODEL MAQ A 18H WITH THE 125 CC ENGINES | ||||||||
8/ | TECHNICO | |||||||
ROTACUT MOWER WITH THE 125CC ENGINES | ||||||||
9/ | CHAMP CHAINSAW UNIVERSAL WITH 185 ENGINE | |||||||
10/ | VERSATILLER HOE | |||||||
MODEL 125 ENGINE | ||||||||
11/ | PACE | |||||||
ROTARY MOWER WITH MODEL 125A ENGINE |